Skip to content
Battrick » Canada v Australia

Canada v Australia (30519350)

Date: 30/08/2025 05:30 Ground: Wellassa Cricket Ground
Pitch: slow Weather: partially cloudy and humid
Canada won the toss and elected to field.
First Innings of: Australia
Name Runs Balls 4s 6s
Benamar c. Edghill b. Morbin 144 136 12 4
Winter (+) c. Edghill b. Pentland 31 34 2 0
Tsimba b. Emery 12 21 2 0
Yeadon (*) not out 81 96 6 3
Estabrook not out 15 14 1 0
Langhammer
Eli
Augustin
Elam
San
Newman
Extras (0b, 1lb, 2w, 1nb) 4
Total (50.0 overs, 3 wickets) 287
FOW 1 2 3 4 5 6 7 8 9 10
Total 79 110 246
Batsman Out 2 3 1
Name O M R W nb wd Econ
Thabo 10 0 60 0 0 0 6.00
Emery 10 1 46 1 0 0 4.60
Morbin 10 0 51 1 0 1 5.10
Edghill 10 0 55 0 0 0 5.50
Pentland 10 0 74 1 1 1 7.40

First Innings of: Canada
Name Runs Balls 4s 6s
Berra b. Augustin 1 4 0 0
Langan c. Newman b. Elam 0 1 0 0
Marjoribanks (+) c. Yeadon b. Augustin 57 51 7 1
Hazel c. San b. Eli 107 126 7 1
Stoner c. San b. Newman 43 61 6 1
Molony c. Yeadon b. Newman 1 3 0 0
Emery b. San 10 21 1 0
Thabo c. Estabrook b. Eli 18 17 1 0
Edghill b. San 2 2 0 0
Pentland c. & b. San 9 7 2 0
Morbin (*) not out 6 4 1 0
Extras (1b, 1lb, 2w, 0nb) 4
Total (49.3 overs, 10 wickets) 258
FOW 1 2 3 4 5 6 7 8 9 10
Total 1 7 105 191 193 215 233 238 250 258
Batsman Out 2 1 3 5 6 7 4 9 10 8
Name O M R W nb wd Econ
Elam 10 0 52 1 0 0 5.20
Augustin 10 0 69 2 0 0 6.90
Eli 9.3 1 50 2 0 1 5.26
Newman 10 2 39 2 0 1 3.90
San 10 0 46 3 0 0 4.60