Skip to content
Battrick » South Africa v Scotland

South Africa v Scotland (30502729)

Date: 03/08/2025 07:30 Ground: The Wanderers Stadium
Pitch: dusty Weather: sunny
South Africa won the toss and elected to bat.
First Innings of: South Africa
Name Runs Balls 4s 6s
Greunen b. Syme 34 33 4 1
Abbey b. Morrison 33 37 3 0
Gillespie (+) c. Collier b. Ness 0 1 0 0
Chittenden c. Collier b. Morrison 23 29 3 0
Pedro c. Morrison b. Duff 28 32 1 1
Stiehler c. Baillie b. Sharp 3 10 0 0
Toit b. Duff 3 14 0 0
Prentice not out 29 38 2 0
Rice c. Ayre b. Sharp 0 16 0 0
Binns (*) b. Sharp 4 24 0 0
Craddock b. Sharp 10 4 1 1
Extras (0b, 3lb, 2w, 0nb) 5
Total (39.4 overs, 10 wickets) 172
FOW 1 2 3 4 5 6 7 8 9 10
Total 52 61 90 93 103 117 138 142 156 172
Batsman Out 1 3 2 4 6 7 5 9 10 11
Name O M R W nb wd Econ
Syme 7 0 40 1 0 1 5.71
Ness 5 0 31 1 0 0 6.20
Sharp 9.4 0 30 4 0 1 3.10
Morrison 10 0 33 2 0 0 3.30
Duff 8 1 35 2 0 0 4.38

First Innings of: Scotland
Name Runs Balls 4s 6s
Grieve c. Gillespie b. Binns 2 6 0 0
Baillie b. Craddock 39 49 2 1
Lind c. Gillespie b. Binns 2 8 0 0
Ayre c. Chittenden b. Rice 4 8 0 0
Lang c. Greunen b. Craddock 37 37 4 1
Collier (+) c. Gillespie b. Prentice 1 4 0 0
Duff c. Gillespie b. Craddock 1 12 0 0
Ness b. Prentice 1 3 0 0
Sharp b. Craddock 2 4 0 0
Morrison c. Prentice b. Greunen 5 35 1 0
Syme (*) not out 2 21 0 0
Extras (0b, 2lb, 3w, 0nb) 5
Total (31.1 overs, 10 wickets) 101
FOW 1 2 3 4 5 6 7 8 9 10
Total 3 13 24 81 82 90 91 91 93 101
Batsman Out 1 3 4 5 6 2 7 8 9 10
Name O M R W nb wd Econ
Rice 7 1 29 1 0 1 4.14
Binns 7 0 38 2 0 0 5.43
Craddock 9 2 23 4 0 2 2.56
Prentice 5 3 5 2 0 0 1.00
Greunen 3.1 2 4 1 0 0 1.26