Skip to content
Battrick » England v Kenya

England v Kenya (30502727)

Date: 03/08/2025 10:30 Ground: Lord's
Pitch: hard & fast Weather: sunny
Kenya won the toss and elected to bat.
First Innings of: Kenya
Name Runs Balls 4s 6s
Menza (+) c. Appleton b. Sweeney 65 50 7 3
Mzalendo c. Braithwaite b. Sweeney 48 35 4 2
Joho c. Appleton b. Hutchinson 51 66 3 1
Ochieng not out 119 98 11 2
Musyoka c. Capp b. Sweeney 5 5 1 0
Wanyama b. Sweeney 0 1 0 0
Kiliku not out 41 45 1 2
Wakoli
Kaparo
Ouma
Limo (*)
Extras (0b, 6lb, 1w, 0nb) 7
Total (50.0 overs, 5 wickets) 336
FOW 1 2 3 4 5 6 7 8 9 10
Total 113 120 228 236 236
Batsman Out 2 1 3 5 6
Name O M R W nb wd Econ
Sweeney 10 0 64 4 0 0 6.40
Braithwaite 10 0 73 0 0 1 7.30
Appleton 10 0 76 0 0 0 7.60
Hutchinson 10 0 60 1 0 0 6.00
Naqvi 10 0 57 0 0 0 5.70

First Innings of: England
Name Runs Balls 4s 6s
Melville b. Wakoli 15 8 2 1
Antrobus b. Kiliku 1 4 0 0
Bian (*) b. Ouma 24 20 4 0
Appleton c. Menza b. Kiliku 19 15 1 1
Bolla not out 63 73 4 2
Capp (+) c. Kaparo b. Limo 7 19 0 0
Du toit run out 27 44 3 0
Hutchinson c. Limo b. Wakoli 1 4 0 0
Sweeney b. Kaparo 10 18 2 0
Naqvi lbw b. Kaparo 0 1 0 0
Braithwaite c. Kaparo b. Limo 0 3 0 0
Extras (0b, 6lb, 1w, 0nb) 7
Total (34.5 overs, 10 wickets) 174
FOW 1 2 3 4 5 6 7 8 9 10
Total 10 26 55 63 89 156 157 173 173 174
Batsman Out 2 1 4 3 6 7 8 9 10 11
Name O M R W nb wd Econ
Wakoli 10 0 62 2 0 0 6.20
Kiliku 5 0 31 2 0 0 6.20
Ouma 10 0 47 1 0 1 4.70
Kaparo 2 0 13 2 0 0 6.50
Limo 7.5 1 15 2 0 0 1.91