Skip to content
Battrick » England v Canada

England v Canada (30502697)

Date: 20/07/2025 10:30 Ground: Lord's
Pitch: cracked Weather: sunny
England won the toss and elected to field.
First Innings of: Canada
Name Runs Balls 4s 6s
Glen c. Du toit b. Naqvi 43 38 2 1
Terrell b. Naqvi 116 94 13 2
Berra c. Du toit b. Appleton 110 100 13 1
Kingsberry b. Sweeney 0 6 0 0
Stoner not out 42 38 2 1
Marjoribanks (+) not out 29 25 2 1
Blackwood
Thabo
Edghill (*)
Morbin
O'Doherty
Extras (1b, 4lb, 1w, 1nb) 7
Total (50.0 overs, 4 wickets) 347
FOW 1 2 3 4 5 6 7 8 9 10
Total 89 242 243 296
Batsman Out 1 2 4 3
Name O M R W nb wd Econ
Sweeney 10 0 75 1 0 1 7.50
Braithwaite 10 0 90 0 0 0 9.00
Appleton 10 0 54 1 1 0 5.40
Hutchinson 10 0 60 0 0 0 6.00
Naqvi 10 0 63 2 0 0 6.30

First Innings of: England
Name Runs Balls 4s 6s
White (*) b. O'Doherty 60 61 6 1
Antrobus lbw b. Blackwood 1 2 0 0
Bian lbw b. Thabo 61 61 7 0
Capp (+) b. Thabo 20 25 1 0
Appleton c. Edghill b. Morbin 9 13 1 0
Myhill lbw b. Morbin 3 10 0 0
Du toit st. Marjoribanks b. Morbin 5 13 0 0
Hutchinson c. Marjoribanks b. Edghill 1 2 0 0
Sweeney st. Marjoribanks b. Morbin 40 39 5 0
Naqvi c. Marjoribanks b. O'Doherty 7 21 1 0
Braithwaite not out 25 31 1 2
Extras (0b, 4lb, 5w, 0nb) 9
Total (46.2 overs, 10 wickets) 241
FOW 1 2 3 4 5 6 7 8 9 10
Total 4 112 139 156 158 165 166 167 182 241
Batsman Out 2 1 4 5 3 7 6 8 10 9
Name O M R W nb wd Econ
O'Doherty 10 0 46 2 0 0 4.60
Blackwood 10 0 63 1 0 1 6.30
Thabo 10 0 51 2 0 2 5.10
Morbin 8.2 0 39 4 0 1 4.68
Edghill 8 0 38 1 0 1 4.75