Skip to content
Battrick » Scotland v Ireland

Scotland v Ireland (30502694)

Date: 14/07/2025 10:00 Ground: The Grange
Pitch: dusty Weather: partially cloudy and windy
Ireland won the toss and elected to field.
First Innings of: Scotland
Name Runs Balls 4s 6s
Baillie b. Greene 1 3 0 0
Lind st. O'Driscoll b. MacAdaim 6 9 0 0
Grieve b. Greene 3 6 0 0
Ayre b. Kinsella 52 45 5 1
Lang not out 79 108 7 0
Collier (+) st. O'Driscoll b. MacAdaim 7 13 0 0
Duff lbw b. MacAdaim 7 19 0 0
Miller c. O'Driscoll b. Mac Gabhann 18 24 2 0
Ness c. Cuneen b. Mac Gabhann 0 2 0 0
Morrison b. Kinsella 0 2 0 0
Syme (*) c. & b. Greene 1 13 0 0
Extras (0b, 2lb, 1w, 0nb) 3
Total (40.4 overs, 10 wickets) 177
FOW 1 2 3 4 5 6 7 8 9 10
Total 4 8 12 97 116 130 167 167 168 177
Batsman Out 1 3 2 4 6 7 8 9 10 11
Name O M R W nb wd Econ
Greene 5.4 0 27 3 0 0 4.76
MacAdaim 10 1 39 3 0 0 3.90
Mac Gabhann 10 0 55 2 0 0 5.50
Kinsella 10 0 39 2 0 0 3.90
Fallon 5 0 15 0 0 1 3.00

First Innings of: Ireland
Name Runs Balls 4s 6s
McCandless b. Duff 72 63 11 0
O'Driscoll (+) c. Morrison b. Syme 29 37 2 1
Cuneen c. & b. Miller 42 61 3 1
Mcshane (*) not out 18 35 0 1
Deignan not out 14 16 1 0
Fallon
Ringstead
MacAdaim
Kinsella
Greene
Mac Gabhann
Extras (0b, 2lb, 1w, 0nb) 3
Total (35.2 overs, 3 wickets) 178
FOW 1 2 3 4 5 6 7 8 9 10
Total 79 120 153
Batsman Out 2 1 3
Name O M R W nb wd Econ
Syme 7 0 33 1 0 0 4.71
Ness 5 0 41 0 0 0 8.20
Miller 7.2 0 35 1 0 1 4.77
Morrison 10 1 41 0 0 0 4.10
Duff 6 0 26 1 0 0 4.33