Skip to content
Battrick » Waterford Crystals v Tolka

Waterford Crystals v Tolka (32558133)

Date: 06/09/2026 11:00 Ground: Waterford Crystals CG
Pitch: green Weather: sunny
Tolka won the toss and elected to field.
First Innings of: Waterford Crystals
Name Runs Balls 4s 6s
Keen (*) c. Reardon b. Hewson 48 41 7 1
East lbw b. Woodgate 3 4 0 0
Long c. Fox b. Hewson 102 88 12 1
Caomhánach c. Hewson b. Quirke 48 96 1 2
Supple (+) c. Irwin b. Woodgate 34 29 4 1
Tumelo not out 27 29 4 0
Gouda not out 10 13 1 0
Duis
Adnan
Sargeant
Spence
Extras (1b, 6lb, 3w, 0nb) 10
Total (50.0 overs, 5 wickets) 282
FOW 1 2 3 4 5 6 7 8 9 10
Total 5 68 206 218 256
Batter Out 2 1 3 4 5
Name O M R W nb wd Econ
Woodgate 10 0 44 2 0 1 4.40
Quirke 10 0 84 1 0 1 8.40
Hewson 10 2 18 2 0 1 1.80
McCluskey 10 0 75 0 0 0 7.50
Reardon 10 0 54 0 0 0 5.40

First Innings of: Tolka
Name Runs Balls 4s 6s
Mulchay (*) b. Long 1 5 0 0
Howe b. Spence 43 29 6 0
MacSuirtain c. Gouda b. Long 19 28 3 0
Purcell c. Adnan b. Sargeant 7 11 1 0
Fox (+) lbw b. Duis 67 53 8 0
Irwin c. Supple b. Adnan 65 60 7 1
Hewson st. Supple b. Spence 5 14 0 0
Quirke b. Spence 18 18 3 0
Reardon not out 29 35 1 0
McCluskey c. & b. Long 5 11 0 0
Woodgate c. Supple b. Sargeant 10 12 1 0
Extras (0b, 2lb, 0w, 0nb) 2
Total (46.0 overs, 10 wickets) 271
FOW 1 2 3 4 5 6 7 8 9 10
Total 7 53 72 74 188 208 210 231 246 271
Batter Out 1 3 2 4 5 6 7 8 10 11
Name O M R W nb wd Econ
Sargeant 8 0 56 2 0 0 7.00
Long 8 1 34 3 0 0 4.25
Spence 10 0 55 3 0 0 5.50
Adnan 10 0 45 1 0 0 4.50
Duis 10 0 79 1 0 0 7.90