Skip to content
Battrick » SexyMamas v Dashing Dinos
SexyMamas v Dashing Dinos (4114358)
Date: 29/09/2009 Ground: SexyMamas CG
SexyMamas won by 9 wickets.
SexyMamas won the toss and elected to field.
First Innings of: Dashing Dinos
Name Runs Balls 4s 6s
Denton (*)(+) c. Wellens b. Bennie 10 33 1 0
Seugnet c. Montgomery b. Stevens 0 12 0 0
Abercombie c. & b. Chick 37 62 2 1
Zithulele c. Montgomery b. Chick 31 68 0 0
Markham b. Chick 43 109 1 1
Akona c. Montgomery b. Bennie 100 172 10 0
Libkind c. Bendt b. Chick 19 40 2 0
Avontuur c. Montgomery b. Bennie 3 31 0 0
Frans b. Bennie 3 11 0 0
Tilliduff not out 30 84 1 1
Sloan c. Montgomery b. Stevens 25 60 0 2
Extras (3b, 5lb, 4w, 9nb) 21
Total (111.3 overs, 10 wickets) 322
FOW 1 2 3 4 5 6 7 8 9 10
Total 4 17 69 102 170 216 225 231 267 322
Batsman Out 2 1 3 4 5 7 8 9 6 11
Name O M R W nb wd Econ
Bennie 28 8 48 4 3 2 1.71
Stevens 21.3 5 81 2 1 0 3.77
Chick 26 6 63 4 1 1 2.42
Gouws 19 1 83 0 0 1 4.37
Wellens 17 0 39 0 4 0 2.29

First Innings of: SexyMamas
Name Runs Balls 4s 6s
Wellens c. Tilliduff b. Libkind 89 156 7 0
Sheppard c. Denton b. Avontuur 83 203 8 0
Cavanaugh lbw b. Tilliduff 6 13 1 0
Noon b. Frans 30 52 4 0
Breda lbw b. Tilliduff 11 9 1 0
Bendt c. Sloan b. Tilliduff 67 130 5 0
Montgomery (+) c. Denton b. Frans 0 2 0 0
Gouws b. Libkind 43 90 5 0
Chick (*) lbw b. Sloan 7 19 1 0
Stevens b. Sloan 1 16 0 0
Bennie not out 0 10 0 0
Extras (6b, 18lb, 7w, 5nb) 36
Total (114.4 overs, 10 wickets) 373
FOW 1 2 3 4 5 6 7 8 9 10
Total 186 193 197 216 261 261 354 372 372 373
Batsman Out 1 3 2 5 4 7 8 6 9 10
Name O M R W nb wd Econ
Sloan 31.4 9 111 2 1 1 3.51
Tilliduff 27 6 74 3 0 3 2.74
Frans 19 3 51 2 2 0 2.68
Avontuur 18 2 55 1 1 1 3.06
Libkind 19 3 58 2 1 2 3.05

Second Innings of: Dashing Dinos
Name Runs Balls 4s 6s
Denton (*)(+) lbw b. Stevens 8 21 0 0
Seugnet st. Montgomery b. Bennie 8 20 1 0
Abercombie b. Gouws 28 51 0 1
Zithulele b. Wellens 39 84 1 1
Markham b. Chick 2 22 0 0
Akona c. Chick b. Wellens 11 50 0 0
Libkind c. Montgomery b. Bennie 0 3 0 0
Avontuur c. Montgomery b. Wellens 0 18 0 0
Frans not out 7 51 1 0
Tilliduff c. Noon b. Wellens 0 5 0 0
Sloan st. Montgomery b. Chick 11 34 1 1
Extras (0b, 4lb, 1w, 5nb) 10
Total (58.5 overs, 10 wickets) 124
FOW 1 2 3 4 5 6 7 8 9 10
Total 14 20 69 81 93 98 103 109 109 124
Batsman Out 2 1 3 5 4 7 6 8 10 11
Name O M R W nb wd Econ
Bennie 19 7 41 2 1 0 2.16
Stevens 10 2 23 1 0 0 2.30
Chick 9.5 2 22 2 1 1 2.24
Gouws 9 1 22 1 1 0 2.44
Wellens 11 5 12 4 2 0 1.09

Second Innings of: SexyMamas
Name Runs Balls 4s 6s
Wellens not out 27 67 2 0
Sheppard st. Denton b. Frans 33 52 3 0
Cavanaugh not out 6 10 1 0
Noon
Breda
Bendt
Montgomery (+)
Gouws
Chick (*)
Stevens
Bennie
Extras (1b, 7lb, 0w, 2nb) 10
Total (21.1 overs, 1 wickets) 76
FOW 1 2 3 4 5 6 7 8 9 10
Total 63
Batsman Out 2
Name O M R W nb wd Econ
Sloan 9 0 37 0 0 0 4.11
Tilliduff 9 3 22 0 2 0 2.44
Frans 2 0 4 1 0 0 2.00
Avontuur 1.1 0 5 0 0 0 4.29