Skip to content
Battrick » West Indies v South Africa
West Indies v South Africa (3992923)
Date: 06/07/2009 Ground: Kensington Oval
South Africa won by 5 wickets.
West Indies won the toss and elected to bat.
First Innings of: West Indies
Name Runs Balls 4s 6s
Julian (*) b. Long 20 42 2 0
Hooper c. Delap b. Long 74 183 8 0
Seargeant lbw b. Long 47 114 4 0
Dancy lbw b. Keil 84 159 9 0
East b. Keil 16 21 2 0
Maynard c. James b. Arnold 14 22 1 0
Naykutse (+) c. Lampard b. Long 34 67 3 0
Farquharson b. Long 4 8 1 0
Gillan not out 6 15 0 0
Deane c. Kelly b. Long 0 9 0 0
Roberts b. Long 0 1 0 0
Extras (5b, 5lb, 1w, 1nb) 12
Total (106.3 overs, 10 wickets) 311
FOW 1 2 3 4 5 6 7 8 9 10
Total 38 145 146 171 199 280 298 310 311 311
Batsman Out 1 2 3 5 6 7 8 4 10 11
Name O M R W nb wd Econ
Arnold 22 3 51 1 1 0 2.32
Hale 22 2 76 0 0 0 3.45
Long 24.3 6 58 7 0 0 2.37
Keil 22 3 70 2 0 1 3.18
Mercer 16 2 46 0 0 0 2.88

First Innings of: South Africa
Name Runs Balls 4s 6s
James (*) c. Gillan b. Farquharson 90 160 9 1
Jenny b. Gillan 52 79 4 0
Delap c. Naykutse b. Deane 5 10 0 0
Fitzpatrick c. Seargeant b. Deane 39 61 2 1
Kelly b. Gillan 4 22 0 0
Lampard (+) b. Gillan 32 30 2 2
Long c. East b. Roberts 18 34 2 0
Keil lbw b. Farquharson 8 27 0 0
Arnold not out 35 56 3 0
Hale b. Roberts 0 7 0 0
Mercer c. Julian b. Farquharson 1 21 0 0
Extras (4b, 3lb, 0w, 1nb) 8
Total (84.2 overs, 10 wickets) 292
FOW 1 2 3 4 5 6 7 8 9 10
Total 121 138 179 197 197 243 249 278 281 292
Batsman Out 2 3 1 5 4 7 6 8 10 11
Name O M R W nb wd Econ
Deane 17 1 73 2 0 0 4.29
Gillan 22 2 66 3 0 0 3.00
Roberts 26 4 79 2 0 0 3.04
Farquharson 19.2 3 67 3 1 0 3.47

Second Innings of: West Indies
Name Runs Balls 4s 6s
Julian (*) lbw b. Arnold 16 19 2 0
Hooper c. & b. Hale 16 39 2 0
Seargeant lbw b. Hale 9 31 1 0
Dancy not out 152 301 11 1
East c. Lampard b. Keil 5 18 0 0
Maynard c. Fitzpatrick b. Mercer 60 98 4 2
Naykutse (+) c. & b. Keil 109 212 9 5
Farquharson c. Lampard b. Keil 14 32 0 1
Gillan c. Lampard b. Long 2 4 0 0
Deane c. Jenny b. Arnold 4 28 0 0
Roberts c. & b. Hale 3 25 0 0
Extras (4b, 6lb, 0w, 1nb) 11
Total (134.2 overs, 10 wickets) 401
FOW 1 2 3 4 5 6 7 8 9 10
Total 22 40 41 47 145 332 370 375 390 401
Batsman Out 1 2 3 5 6 7 8 9 10 11
Name O M R W nb wd Econ
Arnold 36 7 94 2 0 0 2.61
Hale 36.2 8 103 3 1 0 2.83
Long 24 1 80 1 0 0 3.33
Keil 21 1 85 3 0 0 4.05
Mercer 17 6 29 1 0 0 1.71

Second Innings of: South Africa
Name Runs Balls 4s 6s
James (*) lbw b. Gillan 8 21 1 0
Jenny c. Julian b. Gillan 6 26 1 0
Delap c. Roberts b. Gillan 199 276 18 4
Fitzpatrick b. Deane 168 277 15 4
Kelly c. Hooper b. Deane 16 24 2 0
Lampard (+) not out 10 7 0 0
Long not out 2 1 0 0
Keil
Arnold
Hale
Mercer
Extras (4b, 6lb, 2w, 0nb) 12
Total (105.0 overs, 5 wickets) 421
FOW 1 2 3 4 5 6 7 8 9 10
Total 10 27 385 408 419
Batsman Out 1 2 3 5 4
Name O M R W nb wd Econ
Deane 27 1 128 2 0 0 4.74
Gillan 32 2 99 3 0 2 3.09
Roberts 21 2 82 0 0 0 3.90
Farquharson 25 2 102 0 0 0 4.08