| Date: | 05/09/2011 10:30 | Ground: | Frodsham CG |
| Pitch: | flat | Weather: |
| maces aces won the toss and elected to bat. |
| First Innings of: maces aces | ||||||
| Name | Runs | Balls | 4s | 6s | ||
| Tulsidas (*) | c. Tinkler | b. Baker | 6 | 11 | 0 | 0 |
| Field | c. Chiume | b. Baker | 101 | 122 | 8 | 2 |
| Samarawickreme (+) | b. Hutter | 12 | 21 | 1 | 0 | |
| Unsworth | c. Boateng | b. Hutter | 46 | 81 | 4 | 0 |
| Brayley | c. Chiume | b. Hutter | 2 | 4 | 0 | 0 |
| Dangi | not | out | 32 | 35 | 4 | 0 |
| Atherton-Ham | not | out | 25 | 28 | 1 | 1 |
| Heinsius | ||||||
| Hicks-Greene | ||||||
| De villiers | ||||||
| Coates | ||||||
| Extras (2b, 3lb, 1w, 2nb) | 8 | |||||
| Total (50.0 overs, 5 wickets) | 232 | |||||
| FOW | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 55 | 163 | 169 | 177 | |||||
| Batsman Out | 1 | 3 | 4 | 5 | 2 |
| Name | O | M | R | W | nb | wd | Econ |
|---|---|---|---|---|---|---|---|
| Boateng | 10 | 0 | 62 | 0 | 0 | 0 | 6.20 |
| Baker | 10 | 0 | 43 | 2 | 0 | 1 | 4.30 |
| Hutter | 10 | 1 | 39 | 3 | 0 | 0 | 3.90 |
| Bailey | 10 | 0 | 43 | 0 | 1 | 0 | 4.30 |
| Nelson | 10 | 1 | 40 | 0 | 1 | 0 | 4.00 |
| First Innings of: powderhall | ||||||
| Name | Runs | Balls | 4s | 6s | ||
| Condo | not | out | 124 | 116 | 9 | 3 |
| Chiume (*)(+) | not | out | 105 | 103 | 9 | 3 |
| Tinkler | ||||||
| William | ||||||
| Curran | ||||||
| Akbar | ||||||
| Boateng | ||||||
| Baker | ||||||
| Hutter | ||||||
| Bailey | ||||||
| Nelson | ||||||
| Extras (0b, 2lb, 2w, 1nb) | 5 | |||||
| Total (36.2 overs, 0 wickets) | 234 | |||||
| FOW | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||
| Batsman Out |
| Name | O | M | R | W | nb | wd | Econ |
|---|---|---|---|---|---|---|---|
| De villiers | 10 | 0 | 45 | 0 | 0 | 0 | 4.50 |
| Coates | 10 | 0 | 57 | 0 | 1 | 1 | 5.70 |
| Atherton-Ham | 5 | 0 | 47 | 0 | 0 | 1 | 9.40 |
| Hicks-Greene | 8 | 0 | 63 | 0 | 0 | 0 | 7.88 |
| Field | 3.2 | 0 | 20 | 0 | 0 | 0 | 6.00 |