| Date: | 03/09/2011 10:30 | Ground: | maces aces CG |
| Pitch: | hard & fast | Weather: |
| powderhall won the toss and elected to field. |
| First Innings of: maces aces | ||||||
| Name | Runs | Balls | 4s | 6s | ||
| Tulsidas (*) | c. Chiume | b. Hutter | 13 | 36 | 0 | 0 |
| Langhammer | c. Chiume | b. Baker | 6 | 16 | 0 | 0 |
| Samarawickreme (+) | b. Boateng | 20 | 30 | 3 | 0 | |
| Unsworth | b. Bailey | 33 | 64 | 3 | 0 | |
| Brayley | c. Baker | b. Nelson | 16 | 41 | 1 | 0 |
| Dangi | b. Nelson | 8 | 18 | 1 | 0 | |
| Atherton-Ham | c. Chiume | b. Baker | 22 | 36 | 2 | 0 |
| Crouse | lbw | b. Hutter | 0 | 4 | 0 | 0 |
| De villiers | c. Chiume | b. Baker | 13 | 33 | 2 | 0 |
| Coates | c. Chiume | b. Bailey | 0 | 3 | 0 | 0 |
| Heard | ||||||
| Extras (2b, 7lb, 3w, 3nb) | 15 | |||||
| Total (46.2 overs, 10 wickets) | 146 | |||||
| FOW | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 40 | 52 | 91 | 101 | 106 | 108 | 142 | 146 | 146 |
| Batsman Out | 2 | 3 | 1 | 5 | 4 | 6 | 8 | 7 | 10 | 9 |
| Name | O | M | R | W | nb | wd | Econ |
|---|---|---|---|---|---|---|---|
| Boateng | 10 | 1 | 31 | 1 | 0 | 0 | 3.10 |
| Baker | 8.2 | 0 | 28 | 3 | 1 | 1 | 3.36 |
| Hutter | 10 | 1 | 22 | 2 | 0 | 1 | 2.20 |
| Bailey | 8 | 0 | 28 | 2 | 1 | 1 | 3.50 |
| Nelson | 10 | 0 | 28 | 2 | 1 | 0 | 2.80 |
| First Innings of: powderhall | ||||||
| Name | Runs | Balls | 4s | 6s | ||
| Condo | not | out | 84 | 79 | 9 | 0 |
| Chiume (*)(+) | not | out | 59 | 57 | 3 | 0 |
| Tinkler | ||||||
| William | ||||||
| Curran | ||||||
| Akbar | ||||||
| Boateng | ||||||
| Baker | ||||||
| Hutter | ||||||
| Bailey | ||||||
| Nelson | ||||||
| Extras (0b, 0lb, 2w, 2nb) | 4 | |||||
| Total (22.2 overs, 0 wickets) | 147 | |||||
| FOW | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||
| Batsman Out |
| Name | O | M | R | W | nb | wd | Econ |
|---|---|---|---|---|---|---|---|
| De villiers | 10 | 0 | 51 | 0 | 1 | 2 | 5.10 |
| Atherton-Ham | 10 | 0 | 68 | 0 | 1 | 0 | 6.80 |
| Heard | 1.2 | 0 | 13 | 0 | 0 | 0 | 9.75 |
| Coates | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
| Crouse | 0 | 0 | 0 | 0 | 0 | 0 | - |