| Date: | 29/08/2011 10:30 | Ground: | Rochford Royals CG |
| Pitch: | hard & fast | Weather: |
| Carpos Clangers won the toss and elected to field. |
| First Innings of: Rochford Royals | ||||||
| Name | Runs | Balls | 4s | 6s | ||
| Mpilo | c. Orr | b. Carless | 45 | 74 | 3 | 0 |
| Nugent (*)(+) | c. Glass | b. Drury | 53 | 86 | 2 | 3 |
| O'grady | b. Drury | 7 | 15 | 1 | 0 | |
| Bodfish | c. Orr | b. Carless | 29 | 47 | 2 | 0 |
| Mckie | c. Orr | b. Hankin | 24 | 54 | 2 | 0 |
| Westhead | not | out | 12 | 22 | 1 | 0 |
| Radcliffe | not | out | 4 | 6 | 0 | 0 |
| Griffin | ||||||
| Pearce | ||||||
| Munir | ||||||
| Flack | ||||||
| Extras (11b, 3lb, 1w, 4nb) | 19 | |||||
| Total (50.0 overs, 5 wickets) | 193 | |||||
| FOW | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 110 | 110 | 126 | 176 | 176 | |||||
| Batsman Out | 2 | 1 | 3 | 5 | 4 |
| Name | O | M | R | W | nb | wd | Econ |
|---|---|---|---|---|---|---|---|
| Elvins | 10 | 0 | 36 | 0 | 0 | 1 | 3.60 |
| Hankin | 10 | 1 | 44 | 1 | 0 | 0 | 4.40 |
| Glass | 10 | 1 | 29 | 0 | 1 | 0 | 2.90 |
| Carless | 10 | 2 | 21 | 2 | 0 | 0 | 2.10 |
| Drury | 10 | 1 | 49 | 2 | 3 | 0 | 4.90 |
| First Innings of: Carpos Clangers | ||||||
| Name | Runs | Balls | 4s | 6s | ||
| Archer | not | out | 92 | 92 | 7 | 0 |
| John john | not | out | 96 | 133 | 8 | 1 |
| Bittner | ||||||
| Elvins | ||||||
| Sifiso (*) | ||||||
| Blakeman | ||||||
| Orr (+) | ||||||
| Hankin | ||||||
| Glass | ||||||
| Drury | ||||||
| Carless | ||||||
| Extras (2b, 4lb, 1w, 1nb) | 8 | |||||
| Total (37.2 overs, 0 wickets) | 196 | |||||
| FOW | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | ||||||||||
| Batsman Out |
| Name | O | M | R | W | nb | wd | Econ |
|---|---|---|---|---|---|---|---|
| Flack | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 |
| Pearce | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 |
| Munir | 8.2 | 1 | 35 | 0 | 0 | 0 | 4.20 |
| Radcliffe | 10 | 0 | 47 | 0 | 1 | 1 | 4.70 |
| Griffin | 9 | 0 | 46 | 0 | 0 | 0 | 5.11 |