Skip to content
Battrick » Carpos Clangers v Rochford Royals

Carpos Clangers v Rochford Royals (6191438)

Date: 13/03/2011 10:30 Ground: The bit of grass next to Oxford Ice Rink
Pitch: dusty Weather: partially cloudy and humid
Carpos Clangers won the toss and elected to field.
First Innings of: Rochford Royals
Name Runs Balls 4s 6s
Stroud lbw b. Cowper 1 5 0 0
Swailes c. Bittner b. Drury 57 123 3 0
Tito c. Mokoena b. Ganfield 0 3 0 0
Kapur b. Drury 20 30 1 0
Weight lbw b. Cowper 9 30 0 0
Pearce c. Drury b. Ganfield 32 43 2 1
Carrington (+) lbw b. Carless 1 7 0 0
Munir c. Drury b. Ganfield 21 38 3 0
Stevenson (*) not out 14 16 2 0
Barness c. Bittner b. Ganfield 0 2 0 0
Casper c. Mokoena b. Ganfield 1 4 0 0
Extras (1b, 2lb, 2w, 2nb) 7
Total (49.5 overs, 10 wickets) 163
FOW 1 2 3 4 5 6 7 8 9 10
Total 2 4 55 78 104 106 144 153 153 163
Batsman Out 1 3 4 5 2 7 8 6 10 11
Name O M R W nb wd Econ
Cowper 10 0 36 2 0 1 3.60
Ganfield 9.5 1 37 5 1 1 3.76
Drury 10 4 12 2 0 0 1.20
Bittner 10 2 46 0 0 0 4.60
Carless 10 3 29 1 1 0 2.90

First Innings of: Carpos Clangers
Name Runs Balls 4s 6s
Hiller (*) b. Casper 52 121 2 1
Bittner lbw b. Stevenson 64 95 4 1
Turley not out 11 16 0 0
Barrass not out 24 35 2 1
Ganfield
Burton
Stanford
Mokoena (+)
Cowper
Drury
Carless
Extras (2b, 4lb, 1w, 6nb) 13
Total (43.3 overs, 2 wickets) 164
FOW 1 2 3 4 5 6 7 8 9 10
Total 124 124
Batsman Out 2 1
Name O M R W nb wd Econ
Pearce 7 0 28 0 0 0 4.00
Barness 7 0 26 0 1 0 3.71
Casper 10 0 47 1 1 0 4.70
Munir 10 2 20 0 2 0 2.00
Stevenson 9.3 1 37 1 2 1 3.89