Skip to content
Battrick » x1Angry men v Rochford Royals

x1Angry men v Rochford Royals (6185505)

Date: 30/01/2011 10:30 Ground: The Manor Ground
Pitch: slow Weather: sunny
Rochford Royals won the toss and elected to field.
First Innings of: x1Angry men
Name Runs Balls 4s 6s
Welsh c. Sheffield b. Munir 0 5 0 0
Miles c. Carrington b. Radcliffe 44 48 3 2
Scales c. Carrington b. Munir 12 17 1 0
Copeland b. Stevenson 39 56 4 0
Hocking (*) lbw b. Birkett 47 56 3 1
Mclean (+) not out 68 84 6 0
Pembridge lbw b. Paul 8 12 1 0
Uppalapati not out 10 29 1 0
Ogden
Raven
Mangallie
Extras (1b, 7lb, 3w, 7nb) 18
Total (50.0 overs, 6 wickets) 246
FOW 1 2 3 4 5 6 7 8 9 10
Total 0 31 98 119 183 200
Batsman Out 1 3 2 4 5 7
Name O M R W nb wd Econ
Munir 10 1 48 2 2 1 4.80
Paul 10 1 54 1 3 0 5.40
Radcliffe 10 0 56 1 1 1 5.60
Stevenson 10 1 39 1 1 0 3.90
Birkett 10 0 41 1 0 1 4.10

First Innings of: Rochford Royals
Name Runs Balls 4s 6s
Dean b. Mangallie 31 75 4 0
Sheffield b. Uppalapati 4 7 0 0
Birkett c. Scales b. Ogden 14 23 1 0
Kanhai c. Mclean b. Mangallie 14 20 1 0
Radcliffe b. Mangallie 38 58 3 0
Swailes c. Mclean b. Mangallie 0 1 0 0
Tito b. Ogden 0 3 0 0
Carrington (+) not out 32 64 1 0
Munir b. Mangallie 4 9 0 0
Paul c. Hocking b. Ogden 4 10 0 0
Stevenson (*) lbw b. Ogden 0 1 0 0
Extras (6b, 4lb, 5w, 2nb) 17
Total (44.5 overs, 10 wickets) 158
FOW 1 2 3 4 5 6 7 8 9 10
Total 14 41 65 78 78 83 136 144 158 158
Batsman Out 2 3 4 1 6 7 5 9 10 11
Name O M R W nb wd Econ
Uppalapati 10 0 30 1 1 0 3.00
Mangallie 10 1 30 5 0 1 3.00
Ogden 9.5 0 30 4 0 1 3.05
Raven 8 0 31 0 1 0 3.88
Pembridge 7 0 27 0 0 3 3.86