Welcome back to Rams CG for Day 2 of the match between Rams and High Roding. The match is back under way, so let’s get straight to our commentary team.
48.1 | . | Mcauley to Vaughan | ||||||||||||||
Played straight to cover. No run. Several people have written in asking what I look like. Well, take the face of Vaughan and the hair of Outschoorn and you would have a pretty good likeness. | ||||||||||||||||
| ||||||||||||||||
47.6 | . | Outschoorn to Martell | ||||||||||||||
Well forward, pushed back down the track. | ||||||||||||||||
47.5 | . | Outschoorn to Martell | ||||||||||||||
Slower delivery, stroked straight to cover. | ||||||||||||||||
47.4 | 1 | Outschoorn to Vaughan | ||||||||||||||
Solid stroke to long on, Folkes running in from the boundary. | ||||||||||||||||
47.3 | 1 | Outschoorn to Martell | ||||||||||||||
Flighted delivery at off and middle. Martell waited till the last moment, then cut it to deep backward point. Single added to the total. | ||||||||||||||||
47.2 | . | Outschoorn to Martell | ||||||||||||||
Martell flails and misses and Pa whips off the bails... but the third umpire confirms that the batsman was in. | ||||||||||||||||
47.1 | b1 | Outschoorn to Vaughan | ||||||||||||||
Plenty of sharp turn out of the rough there. Pa is left grasping at the clouds of dust, while the batsmen scramble a bye. | ||||||||||||||||
| ||||||||||||||||
46.6 | . | Mcauley to Martell | ||||||||||||||
'Martell, Martell, Martell! Oi, Oi, Oi!' is the chant from the section of the ground to my left. Martell grants them a quick wave after fending that one off his legs. | ||||||||||||||||
46.5 | . | Mcauley to Martell | ||||||||||||||
Bit of late swing there, taken to one side by Pa. | ||||||||||||||||
46.4 | . | Mcauley to Martell | ||||||||||||||
Martell defends and immediately stoops to brush away something on the pitch; some stray sawdust perhaps. | ||||||||||||||||
46.3 | . | Mcauley to Martell | ||||||||||||||
Played into the gap, should have been an easy single, but the batsmen stay put after an engrossing exchange of yes/no. | ||||||||||||||||
46.2 | 4 | Mcauley to Martell | ||||||||||||||
Mcauley pitches it up and Martell punches him crisply through the covers for four. Good shot. | ||||||||||||||||
46.1 | . | Mcauley to Martell | ||||||||||||||
A good length outside off, but a little too wide allowing Martell to shoulder arms. | ||||||||||||||||
| ||||||||||||||||
45.6 | . | Outschoorn to Vaughan | ||||||||||||||
Outschoorn tries the wrong 'un, but Vaughan sees it a mile off and defends to short leg. | ||||||||||||||||
45.5 | . | Outschoorn to Vaughan | ||||||||||||||
Defended off the back foot and Crouch sprints in from mid on ensuring that the single isn't taken. | ||||||||||||||||
45.4 | . | Outschoorn to Vaughan | ||||||||||||||
I like the look of this Vaughan fellow. Good technique, looks a solid player. | ||||||||||||||||
45.3 | . | Outschoorn to Vaughan | ||||||||||||||
Gamble is hit on the shin as he tries to take evasive action at short leg. The bowler apologises for bowling it short. At least the impact prevented the boundary. | ||||||||||||||||
45.2 | . | Outschoorn to Vaughan | ||||||||||||||
Outschoorn had him all at sea there. Vaughan didn't know whether to play forward or back and was lucky to see it carry through to Pa. | ||||||||||||||||
45.1 | . | Outschoorn to Vaughan | ||||||||||||||
There's a rumbling around the ground akin to thunder, an almost ethereal borborygmus that seems to shake the confines of the commentary box. But it's the chap on my left, who puts his hand up to apologise, stating he hasn't eaten since breakfast. | ||||||||||||||||
45.1 | wd | Outschoorn to Vaughan | ||||||||||||||
Outschoorn needs to switch on his radar. | ||||||||||||||||
| ||||||||||||||||
44.6 | 6 | Folkes to Martell | ||||||||||||||
Six! That'll show the teachers who said Martell would be nothing in this game. |