Skip to content
Battrick ยป didim bldspor v High Roding

didim bldspor v High Roding (30042609)

Date: 13/06/2025 10:30 Ground: didim bldspor CG
Pitch: green Weather: partially cloudy and windy
didim bldspor won the toss and elected to bat.
First Innings of: didim bldspor
Name Runs Balls 4s 6s
Walo run out 12 14 3 0
Freeman (*) b. Bambatha 130 117 11 2
Koos b. Richards 141 104 15 3
Salaam c. Wessels b. Bambatha 39 39 4 0
Carey lbw b. Richards 0 1 0 0
Duberry (+) not out 24 20 2 0
Carrazzo not out 8 5 1 0
Garner
Mariga
Lenton
Uppal
Extras (1b, 6lb, 7w, 0nb) 14
Total (50.0 overs, 5 wickets) 368
FOW 1 2 3 4 5 6 7 8 9 10
Total 27 291 297 298 358
Batter Out 1 2 3 5 4
Name O M R W nb wd Econ
Bambatha 10 2 34 2 0 0 3.40
Richards 10 0 63 2 0 1 6.30
Gibb 10 0 91 0 0 3 9.10
Carnegie 10 0 96 0 0 3 9.60
Pocock 10 0 77 0 0 0 7.70

First Innings of: High Roding
Name Runs Balls 4s 6s
Fearns lbw b. Garner 33 53 4 0
Vaughan b. Carrazzo 7 5 1 0
Bambatha lbw b. Uppal 124 82 13 1
Carnegie b. Mariga 1 6 0 0
Butterfield lbw b. Garner 0 3 0 0
Wessels (+) b. Uppal 7 16 1 0
Pocock c. Duberry b. Garner 3 3 0 0
Richards b. Garner 7 13 0 0
Gibb b. Uppal 10 9 0 1
Harriot c. Duberry b. Uppal 0 9 0 0
Martell (*) not out 8 7 1 0
Extras (0b, 1lb, 2w, 0nb) 3
Total (34.2 overs, 10 wickets) 203
FOW 1 2 3 4 5 6 7 8 9 10
Total 18 80 100 101 130 135 167 184 190 203
Batter Out 2 1 4 5 6 7 8 9 10 3
Name O M R W nb wd Econ
Lenton 5 0 34 0 0 0 6.80
Carrazzo 5 0 22 1 0 1 4.40
Mariga 7 1 33 1 0 1 4.71
Garner 10 0 68 4 0 0 6.80
Uppal 7.2 0 45 4 0 0 6.14